Continuous Tempering Furnace
Continuous Tempering Furnace
Product Number:
Heating System (I) Electric Heater
The electrically heated calorific agent of tempering furnace adopts the Swedish KANTHAL electric heating wires. The quality is very good and the life is long. The operation is simple and the temperature is stable.
At the cover of the furnace there is in exhaust mouth designed. It prevents the happening of explosion while using the accumulated oily air inside the furnace in tines of quenching.
Heating System (II) Combustion Burner
It adopts the American and Japanese made gas combustion burner by using direct combustion way. The calorific capacity is great. The heating speed and temperature increasing is fast. It can recuperate the waste oxygen for burning. It not only can save fuel, but also prevent explosion. the combustion room is made of stainless steel. The life is extremely long. The ignition controller is matched with UV flame detector. They can control the temperature of quenching furnace safely and stably.
The power consumption is extremely less. It is suitable for being used in the areas where the power supply is inadquate or areas where the gas price is low. It can effectively reduce the cost of production.
In case of power cut. only a smallsized electricity generator enables production to be recovered immediately As temination of work is not required, the loss can be decreased.
• Tempering Furnace | |||||||
Model | Top Temperature (C) |
Conveyer Width (mm) |
Inside High (mm) |
Heating Length (mm) |
Total Length (mm) |
Heat Capacity MAX.(KW) |
|
Combustion | Eletric | ||||||
CCF-TF-1-B/E | 400 | 600 | B(300),E(200) | B(4200),E(4200) | B(6500),E(6500) | B(180) | B(60) |
CCF-TF-2-B/E | 400 | 800 | B(300),E(200) | B(6000),E(6000) | B(8300),E(8300) | B(250) | B(120) |
CCF-TF-3-B/E | 400 | 1000 | B(300),E(200) | B(6000),E(6000) | B(8300),E(8300) | B(300) | B(130) |
CCF-TF-4-B/E | 400 | 1000 | B(300),E(200) | B(8000),E(8000) | B(10500),E(10500) | B(450) | B(180) |
CCF-TF-5-B/E | 400 | 1000 | B(300),E(200) | B(8000),E(8000) | B(10500),E(10500) | B(400) | B(200) |
CCF-TF-6-B/E | 400 | 1400 | B(300),E(200) | B(10000),E(10000) | B(14300),E(14000) | B(580) | B(240) |
CCF-TF-7-B/E | 400 | 1400 | B(300),E(200) | B(10000),E(10000) | B(14300),E(14000) | B(580) | B(300) |
CCF-TF-8-B/E | 400 | 1400 | B(300),E(200) | B(10000),E(10000) | B(14300),E(14000) | B(670) | B(320) |
“B” IS BURNERS HEATING FURNACE, “E” IS ELECTRIC HEATING FURNACE |